Eurostat: Industrial production up by 0.4% in euro area and EU27 (February 2013 compared with January 2013)

16-4-2013 — /europawire.eu/ — In February 2013 compared with January 2013, seasonally adjusted industrial production1 grew by 0.4% in both the euro area2 (EA17) and theEU272, according to estimates released by Eurostat, the statistical office of the European Union. In January3 production fell by 0.6% and 0.5% respectively.

In February 2013 compared with February 20124, industrial production decreased by 3.1% in the euro area and by 2.5% in the EU27.

Monthly comparison

In February 2013 compared with January 2013, production of energy grew by 2.6% in the euro area and by 1.8% in the EU27. Durable consumer goods increased by 1.3% in the euro area and remained stable in the EU27. Capital goods rose by 0.9% and 0.6% respectively. Intermediate goods fell by 0.1% in the euro area, but increased by 0.2% in the EU27. Non-durable consumer goods dropped by 1.5% and 1.3% respectively.

Among the Member States for which data are available, industrial production rose in ten and fell in twelve. The highest increases were registered in the Netherlands and Slovenia (both +3.4%), the Czech Republic (+1.6%) and Portugal (+1.3%), and the largest decreases in Estonia and Malta (both -3.9%), Lithuania (-3.7%) and Denmark (‑3.0%).

Annual comparison

In February 2013 compared with February 2012, production of energy fell by 6.1% in the euro area and by 5.9% in the EU27. Durable consumer goods dropped by 4.8% and 4.5% respectively. Capital goods decreased by 3.5% in the euro area and by 2.8% in the EU27. Intermediate goods fell by 3.0% and 2.5% respectively. Non-durable consumer goods grew by 0.1% in the euro area and by 0.7% in the EU27.

Among the Member States for which data are available, industrial production fell in sixteen and rose in six. The largest decreases were registered inFinland (-7.5%), Spain (-6.5%), Greece (-3.9%) and Italy (-3.8%), and the highest increases in Romania (+6.5%), Bulgaria (+5.1%) and Slovenia(+3.3%).

  1. The index of industrial production measures the evolution of the volume of production for industry excluding construction, based on data adjusted for working day and seasonal effects. Seasonally adjusted euro area and EU series are calculated by aggregating the seasonally adjusted national data. Eurostat carries out the seasonal adjustment of the data for those countries that do not adjust their data for seasonal effects.

The weights of the Member States in the EU and euro area aggregates can be found at:

https://circabc.europa.eu/w/browse/5e6d1e48-056c-4c6a-8278-3ab138bcf575

See file: EU27_EA17_NEWS_RELEASE_WEIGHTINGS_2010

More detailed data can be found in the short-term statistics database on the Eurostat website:

http://epp.eurostat.ec.europa.eu/portal/page/portal/short_term_business_statistics/data/database

  1. The euro area (EA17) includes Belgium, Germany, Estonia, Ireland, Greece, Spain, France, Italy, Cyprus, Luxembourg, Malta, the Netherlands, Austria, Portugal, Slovenia, Slovakia and Finland.

The EU27 includes Belgium (BE), Bulgaria (BG), the Czech Republic (CZ), Denmark (DK), Germany (DE), Estonia (EE), Ireland (IE), Greece (EL), Spain (ES), France (FR), Italy (IT), Cyprus (CY), Latvia (LV), Lithuania (LT), Luxembourg (LU), Hungary (HU), Malta (MT), the Netherlands (NL), Austria (AT), Poland (PL), Portugal (PT), Romania (RO), Slovenia (SI), Slovakia (SK), Finland (FI), Sweden (SE) and the United Kingdom (UK).

  1. Data of previous months have been revised compared to those issued in the News Release 39/2013 of 13 March 2013. The monthly growth rates for January 2013 have been revised from -0.4% to -0.6% in the EA17 and from -0.4% to -0.5% in the EU27. The annual growth rates have been revised from -1.3% to -2.4% in the EA17 and from -1.7% to -2.4% in the EU27.
  2. Based on data adjusted for working days.
  3. Due to the change of base year, data for Belgium are confidential until publication by the National Statistical Institute.
Issued by: Eurostat Press OfficeTim ALLEN

Tel: +352-4301-33 444

eurostat.pressoffice@ec.europa.eu

For further information on data:Digna AMIL

Tel: +352-4301-32 321

digna.amil@ec.europa.eu

Eurostat news releases on the internet: http://ec.europa.eu/eurostat

Selected Principal European Economic Indicators: http://ec.europa.eu/eurostat/euroindicators

Industrial production – monthly variation

% change compared with previous month*

Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13
EA17
Total industry -2.1 -0.7 -0.6 0.7 -0.6 0.4
Intermediate goods -1.9 -0.7 -0.9 0.2 0.0 -0.1
Energy -1.4 -1.1 -0.4 -1.5 0.1 2.6
Capital goods -2.5 -2.0 0.2 1.0 -1.7 0.9
Durable consumer goods -3.4 -1.7 -1.3 1.8 -1.7 1.3
Non-durable consumer goods -2.4 1.0 -1.4 1.9 0.3 -1.5
EU27
Total industry -2.0 -0.6 -0.6 0.6 -0.5 0.4
Intermediate goods -1.8 -0.6 -0.9 0.3 -0.1 0.2
Energy -2.4 -0.9 -0.1 -0.8 -0.3 1.8
Capital goods -2.3 -1.6 0.2 0.9 -1.5 0.6
Durable consumer goods -2.9 -0.6 -1.7 1.0 -0.8 0.0
Non-durable consumer goods -1.9 0.6 -1.3 1.4 0.8 -1.3
Total industry Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13
EA17 -2.1 -0.7 -0.6 0.7 -0.6 0.4
EU27 -2.0 -0.6 -0.6 0.6 -0.5 0.4
Belgium5 c c c c c :
Bulgaria -1.8 -0.3 1.6 2.9 0.7 -2.0
Czech Republic -0.3 -1.2 -0.7 1.0 -0.1 1.6
Denmark -2.6 1.1 -0.2 -2.0 4.3 -3.0
Germany -1.6 -1.5 -0.4 0.5 -1.1 0.9
Estonia 1.2 -6.3 3.5 3.5 0.5 -3.9
Ireland -13.5 3.3 0.2 5.0 -1.1 0.5
Greece -4.1 1.2 -2.0 -0.1 -0.5 -1.0
Spain -3.1 1.2 -2.4 0.0 0.6 -1.3
France -2.1 -0.9 -0.4 0.9 -0.9 0.8
Italy -0.9 -1.0 -1.1 -0.2 1.0 -0.8
Cyprus -6.7 -0.6 -2.4 -1.7 0.9 :
Latvia -3.2 -0.2 0.6 2.4 -3.6 -2.6
Lithuania -1.8 6.0 -3.9 -0.5 3.5 -3.7
Luxembourg 0.5 -1.6 -1.4 4.9 -7.5 :
Hungary 0.1 -3.6 -0.7 -1.5 2.8 :
Malta -2.1 2.3 -1.7 1.5 0.9 -3.9
Netherlands -0.2 -2.0 1.3 0.6 0.0 3.4
Austria -1.5 0.3 -1.2 2.1 -0.5 :
Poland -0.8 1.4 -0.9 -1.4 1.3 -1.0
Portugal -12.0 5.6 -3.3 -1.8 3.8 1.3
Romania 1.5 -0.3 0.4 0.5 0.9 1.0
Slovenia -2.8 0.4 -2.0 1.1 -0.2 3.4
Slovakia -0.1 0.0 0.5 -1.8 1.5 -0.5
Finland -1.3 1.8 -1.1 1.3 -4.1 -1.6
Sweden -4.5 2.2 -1.3 1.7 -2.7 0.7
United Kingdom -2.3 -0.8 0.1 1.1 -1.3 1.0
Norway -5.6 4.6 -3.5 1.1 -4.7 -2.0
Croatia -3.4 0.9 1.2 -0.6 2.1 -2.9

* Seasonally adjusted

: Data not available

c Confidential

Industrial production – annual variation

% change compared with same month of the previous year*

Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13
EA17
Total industry -2.7 -3.1 -4.0 -2.0 -2.4 -3.1
Intermediate goods -4.3 -4.2 -5.6 -4.7 -4.0 -3.0
Energy -0.7 -0.3 -0.3 -0.3 -0.9 -6.1
Capital goods -1.5 -3.5 -4.4 -1.5 -3.7 -3.5
Durable consumer goods -4.1 -5.2 -6.5 -2.7 -7.3 -4.8
Non-durable consumer goods -2.7 -1.9 -2.5 -0.5 1.8 0.1
EU27
Total industry -2.6 -2.8 -3.6 -2.0 -2.4 -2.5
Intermediate goods -3.8 -3.7 -5.0 -4.4 -4.1 -2.5
Energy -2.0 -1.5 -1.1 -0.6 -1.2 -5.9
Capital goods -1.5 -3.0 -3.8 -1.3 -3.1 -2.8
Durable consumer goods -3.5 -3.4 -5.6 -3.0 -5.5 -4.5
Non-durable consumer goods -2.0 -1.6 -2.2 -1.1 1.1 0.7
Total industry Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13
EA17 -2.7 -3.1 -4.0 -2.0 -2.4 -3.1
EU27 -2.6 -2.8 -3.6 -2.0 -2.4 -2.5
Belgium5 c c c c c :
Bulgaria -1.6 -3.0 0.0 6.3 8.3 5.1
Czech Republic -0.9 -3.6 -6.7 -4.9 -4.4 -1.6
Denmark 1.6 0.7 0.4 -1.9 2.6 -1.9
Germany -0.5 -2.7 -2.7 -0.7 -2.5 -2.5
Estonia 5.3 -1.6 1.2 6.0 5.8 1.4
Ireland -12.6 -16.2 -5.5 0.1 -3.5 -0.5
Greece -7.0 3.9 -3.6 -0.9 -4.3 -3.9
Spain -7.5 -3.1 -7.0 -7.1 -4.9 -6.5
France -2.8 -3.0 -5.4 -1.5 -3.1 -2.9
Italy -4.6 -5.8 -7.8 -7.5 -3.4 -3.8
Cyprus -9.8 -9.3 -10.9 -12.5 -9.3 :
Latvia 2.9 3.4 3.7 10.5 1.9 -1.9
Lithuania 7.7 10.0 7.1 8.8 7.3 2.4
Luxembourg -2.7 -4.5 -4.9 3.1 -6.8 :
Hungary 1.0 -3.6 -7.2 -3.4 -1.4 :
Malta 6.1 7.6 6.4 11.0 8.2 -1.2
Netherlands -1.4 -1.4 0.5 2.1 3.3 -3.2
Austria 1.9 2.1 0.3 2.8 1.8 :
Poland -1.7 0.9 -1.7 -4.7 -2.1 -2.7
Portugal -9.0 -3.1 -3.7 -4.4 -1.6 -0.4
Romania 3.9 2.5 2.8 4.6 4.2 6.5
Slovenia -2.5 0.2 -4.2 -2.5 -1.9 3.3
Slovakia 10.0 8.4 7.7 -2.9 3.1 1.2
Finland -3.0 1.1 -1.4 -0.3 -4.3 -7.5
Sweden -4.4 -1.9 -1.2 0.3 -6.0 -1.1
United Kingdom -3.8 -3.9 -2.7 -2.6 -3.5 -0.6
Norway -4.9 2.4 -3.4 0.0 -8.2 -10.6
Croatia -7.6 -5.9 -4.3 -5.4 3.4 -4.1

* Working day adjusted

: Data not available

c Confidential

Production indices for total industry excluding construction

seasonally adjusted

(base year 2010)

02/12 03/12 04/12 05/12 06/12 07/12 08/12 09/12 10/12 11/12 12/12 01/13 02/13
EA17 102.0 101.7 101.1 101.6 100.9 101.4 102.2 100.1 99.4 98.7 99.4 98.8 99.3
EU27 102.1 101.7 101.3 101.8 101.0 101.9 102.3 100.3 99.7 99.1 99.7 99.3 99.6
BE5 c c c c c c c c c c c c :
BG 102.1 104.0 104.7 106.1 106.0 105.7 107.3 105.3 105.1 106.7 109.8 110.6 108.4
CZ 106.1 106.3 106.4 106.4 105.6 106.7 104.1 103.8 102.6 101.8 102.8 102.7 104.3
DK 102.2 99.7 100.4 99.1 101.0 104.0 103.1 100.4 101.6 101.3 99.3 103.5 100.4
DE 106.4 107.2 105.7 106.9 106.3 107.0 107.2 105.5 103.9 103.5 104.0 102.9 103.8
EE 118.4 117.0 118.1 119.3 119.7 119.4 122.4 123.9 116.1 120.2 124.4 125.0 120.1
IE 96.5 99.9 100.4 102.6 102.3 102.8 103.2 89.2 92.2 92.4 96.9 95.8 96.3
EL 88.7 88.3 88.6 88.9 88.5 90.2 91.7 87.9 89.0 87.2 87.1 86.6 85.7
ES 95.7 93.7 93.1 93.7 93.1 92.8 94.3 91.4 92.5 90.3 90.2 90.8 89.6
FR 100.3 98.8 101.0 98.7 97.5 99.0 100.6 98.5 97.6 97.2 98.1 97.2 98.0
IT 95.9 95.9 94.8 95.5 94.5 94.6 95.0 94.1 93.2 92.2 92.0 92.9 92.2
CY 87.2 83.6 93.1 86.3 84.9 83.9 87.0 81.2 80.7 78.8 77.4 78.1 :
LV 112.2 114.3 112.8 114.7 115.6 115.6 118.6 114.7 114.5 115.2 117.9 113.6 110.7
LT 108.9 108.4 109.0 88.2 107.7 109.4 116.3 114.2 121.1 116.4 115.8 119.8 115.4
LU 92.3 96.9 91.3 92.4 93.2 92.3 91.4 91.9 90.4 89.1 93.5 86.4 :
HU 104.6 104.9 102.8 106.2 104.0 103.3 105.9 106.0 102.2 101.5 100.0 102.8 :
MT 103.9 101.6 103.7 104.8 101.8 103.6 106.7 104.4 106.9 105.1 106.7 107.6 103.4
NL 105.9 96.5 99.1 100.5 99.6 97.6 98.9 98.7 96.7 98.0 98.6 98.6 102.0
AT 105.7 107.4 109.5 109.2 108.4 109.4 110.6 108.9 109.2 107.9 110.2 109.6 :
PL 109.5 107.1 109.2 109.3 106.9 109.3 108.5 107.6 109.1 108.1 106.6 108.0 106.9
PT 93.8 96.8 90.4 94.1 93.4 94.5 100.5 88.5 93.5 90.4 88.8 92.2 93.4
RO 109.0 109.0 110.0 110.9 109.6 111.2 110.4 112.1 111.8 112.2 112.8 113.8 114.9
SI 100.2 101.9 101.8 100.1 102.0 100.4 103.1 100.2 100.6 98.6 99.7 99.5 102.9
SK 111.7 112.4 113.3 113.7 114.0 114.9 115.2 115.1 115.1 115.7 113.6 115.3 114.7
FI 101.1 100.1 99.7 100.6 98.7 100.5 99.6 98.3 100.1 99.0 100.3 96.2 94.7
SE 102.4 103.0 103.6 105.0 105.4 105.9 105.9 101.1 103.3 102.0 103.7 100.9 101.6
UK 98.1 97.8 97.1 98.2 95.9 98.7 98.2 95.9 95.1 95.2 96.3 95.0 95.9
NO 99.3 98.7 101.0 102.0 102.4 98.9 99.0 93.5 97.8 94.4 95.4 90.9 89.1
HR 96.4 90.8 92.5 95.1 93.3 94.8 95.2 92.0 92.8 93.9 93.3 95.3 92.5

: Data not available

c Confidential

Production indices for total industry excluding construction

working day adjusted

(base year 2010)

02/10 02/11 02/12 03/12 04/12 05/12 06/12 07/12 08/12 09/12 10/12 11/12 12/12 01/13 02/13
EA17 94.8 102.2 100.4 109.5 99.8 101.8 103.5 103.3 85.5 103.9 104.8 103.4 95.3 95.1 97.3
EU27 94.5 101.5 99.8 109.2 99.9 102.0 103.3 102.0 88.3 103.8 105.1 103.9 96.2 95.7 97.3
BE5 c c c c c c c c c c c c c c :
BG 84.2 98.6 93.8 106.8 102.0 103.8 109.6 110.8 106.4 104.6 107.6 110.7 113.7 103.6 98.6
CZ 90.5 100.8 101.5 112.5 107.1 107.6 110.4 100.0 96.0 107.0 109.1 108.8 97.1 97.5 99.9
DK 94.6 95.7 98.0 102.4 96.5 99.1 106.1 91.1 100.4 106.9 108.3 108.0 95.6 103.8 96.1
DE 90.0 101.5 102.8 114.8 104.0 105.0 107.6 107.4 99.4 110.1 109.2 110.4 99.1 96.5 100.2
EE 83.8 108.6 111.2 123.2 117.0 123.8 120.2 108.3 121.5 128.6 125.2 126.3 119.0 119.1 112.8
IE 101.1 100.6 97.5 110.1 102.0 108.7 107.9 95.7 99.4 86.4 91.4 88.9 88.5 99.7 97.0
EL 96.9 93.3 84.9 86.2 84.7 90.0 93.2 102.3 90.7 93.2 88.5 85.5 83.5 78.5 81.6
ES 96.5 99.9 94.6 99.7 92.2 94.5 97.8 100.0 73.0 92.6 96.3 92.9 82.8 90.6 88.4
FR 98.4 104.7 102.6 108.9 101.1 94.2 102.4 98.6 74.3 100.7 103.0 100.0 99.0 100.2 99.6
IT 98.6 103.8 96.2 104.8 93.3 103.9 99.0 108.4 61.3 101.4 101.0 95.4 81.0 85.9 92.5
CY 91.8 92.3 81.1 86.4 105.9 94.1 101.3 92.1 67.1 81.1 78.8 74.4 75.1 66.5 :
LV 86.3 95.0 101.9 112.8 112.9 111.2 116.9 114.2 123.9 117.7 125.9 118.7 119.5 105.6 99.9
LT 95.8 106.5 106.2 111.3 105.4 85.6 107.6 108.9 116.4 115.5 122.0 118.2 119.8 117.8 108.8
LU 94.8 99.4 89.2 105.9 93.4 96.1 95.7 94.6 77.0 93.3 96.8 89.8 85.0 84.4 :
HU 89.3 102.8 99.4 109.9 98.7 106.2 105.5 99.8 97.0 112.4 110.7 112.5 97.3 98.9 :
MT 90.7 98.7 98.5 105.6 107.6 108.3 105.8 111.4 100.8 106.1 113.4 103.2 94.8 104.7 97.4
NL 103.1 105.0 109.6 104.7 95.3 93.9 94.8 86.5 84.3 95.2 101.5 107.1 107.8 107.7 106.1
AT 89.2 98.6 98.2 115.1 107.8 108.1 111.7 109.9 100.2 117.1 115.7 116.1 110.3 94.3 :
PL 90.2 98.8 104.1 112.3 109.1 109.9 107.3 106.3 104.3 112.9 117.4 113.2 103.9 103.8 101.3
PT 95.3 97.9 91.0 100.2 88.9 96.7 93.3 101.0 78.5 91.8 99.5 95.1 85.5 94.8 90.7
RO 90.1 102.2 104.0 114.7 105.4 116.4 109.6 113.3 98.5 117.2 120.7 120.5 105.0 107.6 110.8
SI 91.2 96.6 95.6 110.5 101.1 103.2 106.8 100.5 88.8 106.4 107.3 103.4 90.2 93.4 98.8
SK 96.0 102.8 110.1 120.0 115.9 124.7 115.5 105.1 103.7 118.1 122.9 124.8 99.7 108.5 111.4
FI 86.5 92.0 89.9 102.6 96.6 108.1 98.8 90.5 100.1 103.1 112.1 105.7 110.8 82.0 83.2
SE 90.5 104.7 98.8 111.9 103.2 108.7 111.3 86.0 96.5 106.9 109.5 105.7 105.1 98.0 97.7
UK 96.3 97.7 94.6 105.3 95.4 97.6 95.9 97.0 92.1 96.0 98.3 99.3 94.8 93.0 93.9
NO 104.1 97.7 100.6 104.0 96.1 100.4 94.5 85.2 95.8 88.8 103.5 100.9 99.3 99.9 89.9
HR 93.9 91.4 90.0 93.7 94.3 102.8 96.5 100.4 93.8 96.4 100.2 98.1 94.9 84.8 86.3

: Data not available

c Confidential

 

Follow EuropaWire on Google News
EDITOR'S PICK:

Comments are closed.