Euro area retail trade volume down by 0.3% in February compared with January 2013

6-4-2013 — /europawire.eu/ — In February 2013 compared with January 2013, the volume of retail trade1 fell by 0.3% in the euro area2 (EA17) and remained stable in the EU27(2), according to estimates from Eurostat, the statistical office of the European Union. In January3 retail trade rose by 0.9% and 0.8% respectively.

In February 2013 compared with February 20124, the retail sales index dropped by 1.4% in the euro area and by 0.2% in the EU27.

Monthly comparison

In February 2013, compared with January 2013, “Food, drinks and tobacco” fell by 0.1% in the euro area and remained stable in the EU27. The non-food sector decreased by 1.1% and 0.6% respectively.

Among the Member States for which data are available, total retail trade fell in eleven and rose in eleven. The largest decreases were registered inEstonia (-2.6%), France (-2.2%) and Slovenia (-2.0%), and the highest increases in Luxembourg (+4.1%), Denmark and Malta (both +1.5%).

Annual comparison

In February 2013, compared with February 2012, “Food, drinks and tobacco” fell by 1.8% in the euro area and by 1.5% in the EU27. The non-food sector dropped by 1.5% in the euro area and rose by 0.2% in the EU27.

Among the Member States for which data are available, total retail trade fell in twelve and rose in ten. The largest decreases were observed inSpain (-9.7%), Portugal (-5.3%) and Estonia (-4.5%), and the highest increases in Luxembourg (+17.3%), Latvia (+4.8%) and the United Kingdom(+3.8%).

  • Based on data adjusted for calendar and seasonal effects. Seasonally adjusted euro area and EU series are calculated by aggregating the seasonally adjusted national data. Eurostat carries out the seasonal adjustment of the data for those countries that do not adjust their data for seasonal effects.

The weights of the Member States in the EU and euro area aggregates can be found at:

https://circabc.europa.eu/w/browse/5e6d1e48-056c-4c6a-8278-3ab138bcf575

More detailed data can be found in the short-term statistics database on the Eurostat website:

http://epp.eurostat.ec.europa.eu/portal/page/portal/short_term_business_statistics/data/database

  • The euro area (EA17) includes Belgium, Germany, Estonia, Ireland, Greece, Spain, France, Italy, Cyprus, Luxembourg, Malta, the Netherlands, Austria, Portugal, Slovenia, Slovakia and Finland.

The EU27 includes Belgium (BE), Bulgaria (BG), the Czech Republic (CZ), Denmark (DK), Germany (DE), Estonia (EE), Ireland (IE), Greece (EL), Spain (ES), France (FR), Italy (IT), Cyprus (CY), Latvia (LV), Lithuania (LT), Luxembourg (LU), Hungary (HU), Malta (MT), the Netherlands (NL), Austria (AT), Poland (PL), Portugal (PT), Romania (RO), Slovenia (SI), Slovakia (SK), Finland (FI), Sweden (SE) and the United Kingdom (UK).

  • Data of previous months have been revised compared to those issued in the News Release 34/2013 of 5 March 2013. The monthly growth rates for January 2013 have been revised from +1.2% to +0.9% in the EA17 and from +0.9% to +0.8% in the EU27. The annual growth rates have been revised from -1.3% to -1.9% in the EA17 and from -0.9% to -1.2% in the EU27.
  • Based on data adjusted for working days.
Issued by: Eurostat Press OfficeTim ALLEN

Tel: +352-4301-33 444

eurostat-pressoffice@ec.europa.eu

For further information on data:Anastassios GIANNOPLIDIS

Tel: +352-4301-37 756

anastassios.giannoplidis@ec.europa.eu

Eurostat news releases on the internet: http://ec.europa.eu/eurostat

Selected Principal European Economic Indicators: http://ec.europa.eu/eurostat/euroindicators

Volume of retail trade

% change compared with the previous month*

Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13
EA17
Total retail trade -1.6 -0.5 0.2 -0.7 0.9 -0.3
Food, drinks, tobacco -0.3 -0.6 -0.4 -0.5 0.5 -0.1
Non food products (except automotive fuel), of which: -1.3 -0.5 -0.2 -0.6 1.5 -1.1
Textiles, clothing, footwear 0.0 -1.9 0.0 0.2 4.8 :
Electrical goods and furniture -1.9 -1.6 0.5 -1.0 1.5 :
Computer equipment, books and other -1.3 0.2 -0.6 -1.4 2.2 :
Pharmaceutical and medical goods -2.1 1.2 -0.6 -0.2 1.9 :
Mail orders and internet 1.2 -1.5 -0.2 2.3 0.8 :
Automotive fuel in specialised stores -2.0 -0.4 1.1 0.0 -0.9 -0.5
EU27
Total retail trade -1.1 -0.6 0.3 -0.6 0.8 0.0
Food, drinks, tobacco -0.2 -0.7 -0.3 -0.3 0.0 0.0
Non food products (except automotive fuel), of which: -0.6 -0.6 0.2 -0.6 1.5 -0.6
Textiles, clothing, footwear 0.4 -2.1 0.0 0.6 3.5 :
Electrical goods and furniture -1.3 -1.7 1.2 -1.9 1.2 :
Computer equipment, books and other -0.8 -0.2 -0.3 -1.6 3.0 :
Pharmaceutical and medical goods -2.0 1.2 -0.5 -0.2 1.9 :
Mail orders and internet 2.0 -0.5 0.2 2.6 1.1 :
Automotive fuel in specialised stores -1.7 -0.7 0.6 0.1 -0.7 -0.3
Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13
EA17 -1.6 -0.5 0.2 -0.7 0.9 -0.3
EU27 -1.1 -0.6 0.3 -0.6 0.8 0.0
Belgium 1.2 0.2 0.8 -0.4 1.2 -1.1
Bulgaria -1.0 -0.6 -0.5 -0.5 -1.4 -0.9
Czech Republic -0.9 -1.3 0.0 1.9 0.4 c
Denmark 1.5 -1.6 0.9 0.4 -2.1 1.5
Germany 0.0 -0.9 1.0 -1.9 3.0 0.4
Estonia 2.1 -2.7 0.2 2.4 0.6 -2.6
Ireland 0.6 2.1 -1.6 0.4 -0.9 -0.1
Greece -2.9 -4.6 -0.2 2.6 -4.6 c
Spain -12.1 0.1 0.2 -1.9 0.9 0.6
France -0.6 0.4 -0.4 -0.1 0.2 -2.2
Italy -0.2 -1.0 0.1 -0.1 -0.5 c
Cyprus -0.6 -1.5 0.5 -1.3 -1.0 c
Latvia 0.3 -1.0 -0.2 0.7 1.9 -1.2
Lithuania 0.0 1.1 0.1 -0.3 -0.2 -0.1
Luxembourg 0.0 1.1 1.2 3.1 -2.4 4.1
Hungary -0.5 -0.5 -0.3 0.5 -0.4 0.3
Malta 1.1 1.1 1.7 -2.7 0.4 1.5
Netherlands 0.2 -1.5 -0.8 -0.1 -0.3 c
Austria -1.3 1.1 -0.4 -0.4 -0.2 0.1
Poland -0.1 0.1 0.1 -0.1 1.8 0.8
Portugal -4.5 -3.8 -2.2 -1.1 3.6 1.3
Romania 0.5 -2.2 1.5 -2.7 4.2 -1.9
Slovenia -3.6 -1.1 -0.1 0.0 2.2 -2.0
Slovakia -0.4 -0.1 -0.2 -1.2 1.7 -0.3
Finland 0.1 -1.3 1.3 0.3 0.3 -0.8
Sweden 1.5 -2.5 1.8 0.8 0.2 0.9
United Kingdom 0.5 -0.8 0.6 -0.7 0.4 1.2
Norway 0.7 -1.1 0.3 0.3 0.9 :
Switzerland 0.1 -0.4 0.5 0.9 -0.5 :
Croatia -1.1 -0.9 0.2 0.2 0.5 c

* Seasonally adjusted : Data not available c Confidential

Volume of retail trade

% change compared with the same month of the previous year*

Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13
EA17
Total retail trade -2.1 -3.4 -2.2 -3.0 -1.9 -1.4
Food, drinks, tobacco -1.2 -2.3 -1.6 -2.2 -1.8 -1.8
Non food products (except automotive fuel), of which: -1.8 -3.4 -2.7 -3.2 -1.6 -1.5
Textiles, clothing, footwear 0.6 -5.8 -4.6 -3.8 3.7 :
Electrical goods and furniture -2.1 -5.6 -3.3 -4.0 -4.0 :
Computer equipment, books and other -1.5 -1.7 -1.5 -3.0 -0.2 :
Pharmaceutical and medical goods -4.6 -2.4 -3.5 -4.0 -1.1 :
Mail orders and internet 3.0 -0.3 -0.3 0.6 3.8 :
Automotive fuel in specialised stores -6.2 -6.9 -4.9 -3.9 -5.2 1.4
EU27
Total retail trade -1.0 -2.4 -1.3 -2.0 -1.2 -0.2
Food, drinks, tobacco -0.9 -2.1 -1.2 -1.9 -1.7 -1.5
Non food products (except automotive fuel), of which: -0.1 -1.9 -1.0 -1.6 -0.3 0.2
Textiles, clothing, footwear 2.0 -4.2 -3.5 -2.8 3.2 :
Electrical goods and furniture -1.3 -4.9 -2.1 -3.5 -4.2 :
Computer equipment, books and other 0.0 -1.3 -0.4 -2.0 0.7 :
Pharmaceutical and medical goods -3.6 -1.4 -2.6 -2.5 -0.2 :
Mail orders and internet 6.2 5.0 3.4 7.0 8.3 :
Automotive fuel in specialised stores -5.8 -6.8 -5.9 -4.9 -4.9 0.7
Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13
EA17 -2.1 -3.4 -2.2 -3.0 -1.9 -1.4
EU27 -1.0 -2.4 -1.3 -2.0 -1.2 -0.2
Belgium 3.7 1.0 3.4 -0.6 3.4 -0.5
Bulgaria -3.0 -4.6 -5.0 -5.4 -5.6 -3.3
Czech Republic -0.1 -1.3 -2.2 0.3 0.7 c
Denmark -0.8 -3.3 -1.6 -0.9 -3.9 -0.1
Germany -0.3 -1.6 0.2 -3.5 2.5 2.1
Estonia 6.0 1.7 0.3 4.0 0.5 -4.5
Ireland 1.4 4.2 0.6 1.2 1.2 1.1
Greece -11.9 -18.1 -16.7 -8.3 -16.5 c
Spain -13.5 -12.5 -10.6 -13.1 -11.6 -9.7
France 0.2 0.5 0.6 1.2 0.8 -0.1
Italy -2.4 -6.3 -4.1 -3.0 -4.1 c
Cyprus -3.2 -5.9 -3.3 -5.0 -7.5 c
Latvia 5.2 8.3 5.5 5.1 6.8 4.8
Lithuania 2.4 3.7 2.4 2.1 1.6 2.0
Luxembourg 9.3 10.3 10.8 11.4 7.1 17.3
Hungary -3.1 -3.7 -4.2 -2.1 -2.6 -1.1
Malta -1.9 -1.1 2.2 -2.2 -1.3 -1.0
Netherlands 0.7 -3.6 -5.4 -2.8 -6.6 c
Austria -2.2 -0.9 -0.7 -0.4 -1.4 0.1
Poland -3.4 -4.2 -2.7 -2.9 -0.9 2.4
Portugal -6.3 -6.1 -5.8 -8.2 -4.4 -5.3
Romania 7.3 1.0 2.9 -3.1 3.1 1.0
Slovenia -4.3 -5.8 -5.8 -4.5 -5.6 -3.6
Slovakia -1.7 -1.8 -2.2 -4.0 -1.3 -1.8
Finland 0.8 -0.9 0.9 1.5 -0.9 -2.5
Sweden 4.0 0.2 1.6 2.3 2.0 3.4
United Kingdom 3.6 1.9 2.5 1.5 1.6 3.8
Norway 3.2 1.1 1.9 2.5 2.7 :
Switzerland 5.0 2.8 3.0 4.7 1.9 :
Croatia -5.0 -6.4 -4.5 -3.1 -3.3 c

* Adjusted for working days : Data not available c Confidential

Deflated turnover for total retail trade
seasonally adjusted

(Base year 2010)

02/12 03/12 04/12 05/12 06/12 07/12 08/12 09/12 10/12 11/12 12/12 01/13 02/13
EA17 98.4 98.9 97.2 98.3 98.3 98.1 98.7 97.1 96.6 96.7 96.1 96.9 96.6
EU27 99.1 100.0 98.3 99.4 99.4 99.4 99.7 98.7 98.0 98.3 97.7 98.5 98.5
BE 103.2 102.8 100.7 100.9 100.9 102.0 101.8 103.0 103.2 104.0 103.5 104.7 103.5
BG 94.6 99.8 99.6 99.2 99.2 99.0 98.6 97.6 97.1 96.6 96.1 94.8 94.0
CZ 99.0 100.6 97.8 100.3 99.8 98.8 100.6 99.7 98.4 98.4 100.3 100.6 c
DK 94.8 96.5 95.1 95.2 95.0 95.0 94.1 95.5 94.0 94.8 95.2 93.2 94.6
DE 100.4 101.8 101.2 102.1 102.0 100.8 100.9 100.9 100.0 101.0 99.1 102.1 102.5
EE 114.4 111.4 108.6 109.9 109.5 109.5 109.4 111.7 108.7 108.9 111.5 112.1 109.3
IE 96.8 97.0 96.5 98.5 96.0 97.8 97.5 98.1 100.1 98.5 98.9 98.1 98.0
EL 82.8 80.7 80.8 80.9 79.8 80.1 79.5 77.2 73.7 73.5 75.4 71.9 c
ES 89.8 90.1 86.8 88.0 87.8 86.7 92.3 81.1 81.2 81.4 79.8 80.5 81.0
FR 102.0 102.6 99.8 102.3 102.9 103.9 103.2 102.6 103.0 102.6 102.5 102.7 100.4
IT 98.1 98.3 97.4 97.4 97.2 96.9 96.8 96.6 95.7 95.8 95.7 95.2 c
CY 100.3 99.9 98.6 97.8 98.7 95.6 97.0 96.3 94.9 95.4 94.1 93.1 c
LV 106.9 106.8 105.3 107.3 109.5 111.7 112.5 112.8 111.7 111.5 112.2 114.4 113.0
LT 108.6 109.4 108.5 110.0 110.3 110.4 110.8 110.8 112.0 112.1 111.8 111.5 111.3
LU 113.7 117.7 116.5 118.9 119.2 121.3 122.9 123.0 124.4 125.9 129.8 126.6 131.8
HU 99.2 100.1 98.3 98.6 98.7 98.0 98.2 97.7 97.2 96.9 97.4 97.0 97.3
MT 99.2 97.8 100.7 99.2 98.3 92.8 94.7 95.7 96.8 98.4 95.8 96.2 97.7
NL 96.8 96.3 95.0 95.5 95.6 96.0 95.6 95.8 94.4 93.6 93.5 93.2 c
AT 97.3 99.9 97.4 99.0 98.9 98.8 98.6 97.3 98.4 98.0 97.6 97.4 97.5
PL 97.9 100.3 99.1 99.4 98.1 98.9 97.6 97.5 97.6 97.7 97.6 99.4 100.2
PT 89.9 88.0 85.5 88.4 88.4 88.6 91.5 87.4 84.1 82.3 81.4 84.3 85.4
RO 102.2 103.3 103.3 104.3 103.1 104.6 104.5 105.0 102.7 104.2 101.4 105.7 103.7
SI 100.0 100.7 98.4 97.9 100.0 99.6 101.2 97.6 96.5 96.4 96.4 98.5 96.5
SK 98.4 97.8 97.0 97.5 96.9 96.3 96.7 96.3 96.1 95.9 94.8 96.4 96.1
FI 106.6 104.9 102.7 104.6 103.7 104.1 104.0 104.1 102.7 104.0 104.3 104.6 103.8
SE 101.8 103.1 101.7 102.3 103.4 102.8 102.6 104.1 101.5 103.3 104.1 104.3 105.2
UK 102.5 105.0 102.7 103.9 104.6 105.0 104.8 105.3 104.5 105.1 104.4 104.8 106.1
NO 104.8 105.5 105.0 106.9 105.3 105.3 105.2 105.9 104.7 105.0 105.3 106.3 :
CH 102.5 105.4 103.9 105.1 105.1 104.5 105.1 105.2 104.8 105.3 106.3 105.7 :
HR 92.7 97.6 95.8 95.9 95.8 96.7 96.3 95.2 94.3 94.5 94.7 95.2 c

: Data not available

c Confidential

Deflated turnover for total retail trade
adjusted for working days

(Base year 2010)

02/10 02/11 02/12 03/12 04/12 05/12 06/12 07/12 08/12 09/12 10/12 11/12 12/12 01/13 02/13
EA17 87.4 88.7 86.6 97.3 95.3 96.4 96.7 101.6 95.9 95.4 99.3 96.2 117.2 93.2 85.4
EU27 87.4 88.8 87.4 97.7 96.1 97.6 98.0 102.2 97.6 96.9 100.4 99.3 120.3 93.2 87.2
BE 84.2 87.4 91.6 105.3 99.9 99.7 101.6 103.5 94.2 103.1 106.4 99.9 122.8 106.0 91.1
BG 87.4 89.2 82.9 93.7 95.8 98.1 101.6 106.7 106.2 101.5 100.9 96.7 106.9 82.8 80.1
CZ 83.6 86.1 83.9 97.4 96.3 101.9 100.3 98.9 100.0 99.6 101.9 102.6 124.9 86.9 c
DK 85.6 84.6 80.7 94.2 95.5 98.6 95.4 94.6 94.6 91.2 93.4 94.5 119.5 86.7 80.6
DE 87.5 90.2 88.6 103.5 101.5 101.1 99.7 101.3 98.0 99.1 103.9 104.5 116.3 94.2 90.5
EE 82.7 84.7 98.0 106.9 104.9 113.2 115.4 117.6 115.8 110.8 110.3 105.3 126.1 100.8 93.6
IE 94.7 91.8 90.5 89.2 92.9 94.4 92.4 99.5 95.4 93.2 98.2 102.0 136.4 91.7 91.5
EL 108.2 96.9 84.5 74.3 80.9 74.8 77.2 84.3 81.6 75.9 70.6 69.3 88.7 70.7 c
ES 90.4 85.5 80.5 88.1 83.4 86.0 88.2 94.6 87.3 78.3 81.4 77.6 95.3 83.5 72.7
FR 85.5 90.0 89.5 98.8 97.7 97.9 101.6 108.0 102.1 100.4 105.8 100.5 127.4 100.3 89.4
IT 85.0 87.0 84.0 95.6 93.2 96.3 92.4 102.1 91.9 96.0 100.6 93.7 121.3 93.5 c
CY 85.4 89.8 90.4 97.7 105.6 97.6 114.8 99.3 94.6 91.8 88.4 85.5 111.8 79.9 c
LV 84.2 85.6 93.2 101.5 99.5 107.8 112.8 118.1 123.3 114.0 115.0 108.7 126.8 104.8 97.7
LT 83.5 88.5 93.1 104.2 102.9 110.7 110.8 116.7 118.9 111.7 116.1 110.2 129.8 101.7 95.0
LU 83.6 95.2 100.3 118.1 111.0 113.3 112.9 121.2 110.7 116.2 125.3 135.0 181.3 121.4 117.7
HU 79.6 79.7 78.6 94.3 94.1 95.7 99.1 104.2 104.9 101.7 103.4 98.5 123.3 79.0 77.7
MT 84.6 83.5 87.0 92.4 101.5 100.6 99.5 94.3 94.8 95.0 100.8 100.7 106.2 88.2 86.1
NL 86.2 87.5 83.1 95.2 93.3 98.1 97.7 98.2 94.0 95.8 95.6 93.0 109.6 87.7 c
AT 89.2 88.4 86.9 101.4 97.1 96.8 95.8 99.5 95.5 94.4 102.0 98.6 118.7 92.0 87.0
PL 83.3 86.9 84.4 100.8 98.0 99.0 97.8 101.1 101.3 99.9 102.3 94.2 115.4 88.6 86.4
PT 86.7 83.5 76.3 84.8 80.8 85.6 84.5 92.6 95.1 87.3 84.7 82.1 109.8 77.0 72.3
RO 82.6 80.0 83.1 98.8 100.9 105.2 104.5 109.2 113.7 111.1 109.1 108.2 114.3 85.9 83.9
SI 84.0 88.9 86.7 101.0 98.1 96.4 101.5 102.9 102.1 100.5 102.2 93.4 107.9 90.0 83.6
SK 87.2 87.7 89.5 94.1 91.9 95.5 97.4 97.1 99.1 98.3 98.9 98.0 111.0 88.2 87.9
FI 81.3 83.7 89.3 98.5 100.1 108.8 111.3 111.1 107.5 101.2 102.1 102.2 130.4 95.5 87.1
SE 81.9 84.1 85.3 97.9 99.0 105.3 108.9 108.8 105.9 101.4 102.3 100.9 126.0 93.1 88.2
UK 91.3 92.3 93.9 99.3 98.9 100.5 102.2 104.6 101.0 101.1 104.9 115.3 136.2 96.6 97.4
NO 82.6 84.6 87.3 96.1 95.2 110.1 110.4 107.3 108.9 102.8 104.2 106.6 134.8 99.4 :
CH 85.9 87.4 88.2 108.2 99.8 103.4 104.7 107.2 99.7 99.5 106.0 104.8 135.3 102.0 :
HR 81.3 79.6 75.3 91.6 91.8 95.6 100.1 117.4 115.3 100.6 97.1 86.5 102.5 78.7 c

: Data not available

c Confidential

Follow EuropaWire on Google News
EDITOR'S PICK:

Comments are closed.