v.3.517
REPORT DETAILS | |
PR Distribution Report ID: | 310120193213478821191991100 |
PR Distribution Campaign ID: | 3213478821191991100 |
Customer: | jdg@monosolutions.com |
Email for Contacts: | jdg@monosolutions.com |
Press Release: | Mono and bfound partner to expand digital offerings for small businesses in the Middle East |
Press Release language: | English |
PR released on: | Jan 31, 2019 |
Report started on: | Jan 31, 2019 |
Report last updated on: | Feb 20, 2019* * Frequent updates on your PR distribution report are only done during the active period of your PR campaign. Further updates on this PR distribution report beyond the PR campaign period may be done on an irregular basis. You’ll be notified via an email if such an update has been made in future on your PR distribution report. |
PR campaign duration: The campaign duration depends on the PR distribution budget. | (Jan 31, 2019 – Feb 20, 2019 ~ 20 days) |
Is PR campaign active? The active period of your PR distribution campaign depends on the PR distribution budget. | No. The active period of your PR distribution campaign is over*. Extend PR campaign & reach? * Even if the active period of your PR distribution campaign is over, your press release remains alive and is up and running on EuropaWire and all the places it has been published on, released via, submitted to and appeared on. The active period of your PR distribution campaign depends on the PR distribution budget and can be anything between one week and 30+ days if larger PR distribution budgets are used. During the active period of your PR distribution campaign, EuropaWire uses its news-wire platform and market insights to proactively engage in leveraging some of today’s most sophisticated and precise multi-channel targeting options available online to source and reach out to the audience that might be interested in and engage with your PR message based on your targeting preferences. The larger the PR distribution budget the longer both the PR distribution campaign and the observed period covered by your PR distribution report. |
PR report observed period: The observed period for the PR distribution report depends on the PR distribution campaign duration. | (Jan 31, 2019 – Feb 20, 2019 ~ 20 days)* *The observed period for the PR distribution report is tied up with the PR distribution budget used and covers the active period of your PR distribution campaign. The larger the PR distribution budget the longer both the PR distribution campaign and the observed period covered by your PR distribution report. |
Report in progress: | No |
Report is completed: | Yes |
PR distribution budget: | €99 |
Total reach: | 73,650+ (Jan 31, 2019 – Feb 20, 2019 ~ 20 days) |
Reach level: Indicates how optimal your reach is versus the average for the PR distribution budget employed. | ~41%* * Please note that while this indicator looks into how your reach performed towards the average for the same PR budget, targeting different countries, markets and audiences usually results in significantly different reach level for PR distribution campaigns with the same PR budgets. |
TABLE OF CONTENT | |
1) Where did we publish on, release via and submit to… 2) Who did we target, where and how… 3) Who did we reach out to… 4) Who engaged… 5) Insights… 6) Extend… | |
WHERE DID WE PUBLISH… Your press release has been published on, released via, submitted to, and appeared on EuropaWire, the Internet, Web, Search engines, the Blogosphere, News, News aggregators, Social media, etc. | |
Site | URL |
EuropaWire: | Press release page: Mono and bfound partner to expand digital offerings for small businesses in the Middle East Categories: https://news.europawire.eu/denmark/ Tags: https://news.europawire.eu/press-releases-tagged-with/arabic-language/ |
Google: | https://www.google.com/search?hl=en&noj=1… |
Google News: | https://www.google.com/search?q=… |
Bing News: | https://www.bing.com/news/search?q=…… |
Apple News: (To view this channel open the link on an iPad, iPhone, or iPod touch with iOS 9 or later and Apple News) | https://apple.news/TgIdasElxRICK2SON_8eNPw |
Yahoo Search: | http://search.yahoo.com/search?… |
Bing Search: | http://www.bing.com/search?… |
Blogosphere: | http://www.blogsearchengine.org/search.html?cx=… |
Twitter: | https://twitter.com/europawire Mono and bfound partner to expand digital offerings for small businesses in the Middle East https://twitter.com/europawire/status/1090989186142912512 Mono Solutions partners with bfound, a provider of digital marketing solutions for small- and medium-sized businesses (SMBs) in the Middle East https://twitter.com/europawire/status/1090989926731186178 bfound will offer small businesses in the UAE with a professional digital presence extending Mono’s global partner base to the Middle East https://twitter.com/europawire/status/1090991416044601344 bfound will use Mono Platform to offer digital marketing solutions like email marketing, simple personalization and SMB-friendly customer management in #UAE https://twitter.com/europawire/status/1090992309280362496 Erik Bjerlestam, CEO of bfound: From top notch performance to ease-of-use, the Mono Platform fulfilled all our needs in a digital marketing platform for SMBs in our market https://twitter.com/europawire/status/1090993004528222209 To support bfound’s existing customer base in the Middle East, the Mono Platform was updated with #Arabic language support as well as the ability for right-to-left writing https://twitter.com/europawire/status/1090993717438238720 Matt Matergia, Mono Solutions: Working with the bfound to begin offering digital presence offerings to small businesses in the Middle East has been a great experience https://twitter.com/europawire/status/1090994841285263368 Bfound launched on the Mono Platform in February 2018, and serves hundred of businesses across all verticals in the Middle East https://twitter.com/europawire/status/1090995446305169408 bfound will use Mono Platform to offer digital marketing solutions like email marketing, simple personalization and SMB-friendly customer management in UAE https://twitter.com/eprnetwork/status/1091008747797921793 |
Facebook: | https://www.facebook.com/EuropaWire MONO AND BFOUND PARTNER TO EXPAND DIGITAL OFFERINGS FOR SMALL BUSINESSES IN THE MIDDLE EAST https://www.facebook.com/EuropaWire/posts/1611744848970967 MONO SOLUTIONS PARTNERS WITH BFOUND, A PROVIDER OF DIGITAL MARKETING SOLUTIONS FOR SMALL- AND MEDIUM-SIZED BUSINESSES (SMBS) IN THE MIDDLE EAST https://www.facebook.com/EuropaWire/posts/1611747675637351 BFOUND WILL OFFER SMALL BUSINESSES IN THE UAE WITH A PROFESSIONAL DIGITAL PRESENCE EXTENDING MONO’S GLOBAL PARTNER BASE TO THE MIDDLE EAST https://www.facebook.com/EuropaWire/posts/1611751532303632 BFOUND WILL USE MONO PLATFORM TO OFFER DIGITAL MARKETING SOLUTIONS LIKE EMAIL MARKETING, SIMPLE PERSONALIZATION AND SMB-FRIENDLY CUSTOMER MANAGEMENT IN UAE https://www.facebook.com/EuropaWire/posts/1611754148970037 ERIK BJERLESTAM, CEO OF BFOUND: FROM TOP NOTCH PERFORMANCE TO EASE-OF-USE, THE MONO PLATFORM FULFILLED ALL OUR NEEDS IN A DIGITAL MARKETING PLATFORM FOR SMBS IN OUR MARKET https://www.facebook.com/EuropaWire/posts/1611755172303268 TO SUPPORT BFOUND’S EXISTING CUSTOMER BASE IN THE MIDDLE EAST, THE MONO PLATFORM WAS UPDATED WITH #ARABIC LANGUAGE SUPPORT AS WELL AS THE ABILITY FOR RIGHT-TO-LEFT WRITING https://www.facebook.com/EuropaWire/posts/1611756305636488 MATT MATERGIA, MONO SOLUTIONS: WORKING WITH THE BFOUND TO BEGIN OFFERING DIGITAL PRESENCE OFFERINGS TO SMALL BUSINESSES IN THE MIDDLE EAST HAS BEEN A GREAT EXPERIENCE https://www.facebook.com/EuropaWire/posts/1611757345636384 BFOUND LAUNCHED ON THE MONO PLATFORM IN FEBRUARY 2018, AND SERVES HUNDRED OF BUSINESSES ACROSS ALL VERTICALS IN THE MIDDLE EAST https://www.facebook.com/EuropaWire/posts/1611758275636291 |
Instagram: | N/A |
G+ | https://plus.google.com/+EuropaWire https://plus.google.com/+EuropaWire/posts/GaVUV9w7zfz https://plus.google.com/+EuropaWire/posts/C4jfyHU8Pti https://plus.google.com/+EuropaWire/posts/7kimfuBJesG https://plus.google.com/+EuropaWire/posts/KgfSFmzUaMd https://plus.google.com/+EuropaWire/posts/7SWYWzT2ceG https://plus.google.com/+EuropaWire/posts/G8bhReWNKcu https://plus.google.com/+EuropaWire/posts/grtu4snJZ3V https://plus.google.com/+EuropaWire/posts/6CgJEWLShaM |
Pinterest: | https://www.pinterest.com/europawire https://www.pinterest.com/europawire/business/ |
Flipboard: | https://flipboard.com/@europawire https://flipboard.com/@europawire/small-business-ne31f1rgy |
crunchbase: |
https://www.crunchbase.com/organization/mono-solutions https://www.crunchbase.com/organization/bfound |
Paper.li: | https://paper.li/e-1431004197 |
EPR INTERNET NEWS: |
https://www.eprinternetnews.com/2019/01/31/bfound-will-use-mono-platform-to-offer-digital-marketing-solutions-like-email-marketing-simple-personalization-and-smb-friendly-customer-management-in-uae/ https://www.eprinternetnews.com/category/advertising/ https://www.eprinternetnews.com/category/b2b/ https://www.eprinternetnews.com/category/ecommerce/ https://www.eprinternetnews.com/category/hosting/ https://www.eprinternetnews.com/category/internet/ https://www.eprinternetnews.com/category/news/ https://www.eprinternetnews.com/category/online/ https://www.eprinternetnews.com/category/sem/ https://www.eprinternetnews.com/category/seo/ https://www.eprinternetnews.com/category/services/ https://www.eprinternetnews.com/category/software/ https://www.eprinternetnews.com/category/web/ https://www.eprinternetnews.com/category/web-design-development/ https://www.eprinternetnews.com/category/web-marketing/ https://www.eprinternetnews.com/tag/arabic-language/ https://www.eprinternetnews.com/tag/bfound/ https://www.eprinternetnews.com/tag/customer-engagement/ https://www.eprinternetnews.com/tag/cx/ https://www.eprinternetnews.com/tag/digital/ https://www.eprinternetnews.com/tag/digital-marketing/ https://www.eprinternetnews.com/tag/digital-marketing-platform/ https://www.eprinternetnews.com/tag/digital-marketing-solutions/ https://www.eprinternetnews.com/tag/email-marketing/ https://www.eprinternetnews.com/tag/erik-bjerlestam/ https://www.eprinternetnews.com/tag/jasmine-de-guzman/ https://www.eprinternetnews.com/tag/matt-matergia/ https://www.eprinternetnews.com/tag/middle-east/ https://www.eprinternetnews.com/tag/mono-platform/ https://www.eprinternetnews.com/tag/mono-solutions/ https://www.eprinternetnews.com/tag/online-presence/ https://www.eprinternetnews.com/tag/right-to-left-writing/ https://www.eprinternetnews.com/tag/saas/ https://www.eprinternetnews.com/tag/simple-personalization/ https://www.eprinternetnews.com/tag/small-businesses/ https://www.eprinternetnews.com/tag/smb-friendly-customer-management/ https://www.eprinternetnews.com/tag/smbs/ https://www.eprinternetnews.com/tag/uae/ https://www.eprinternetnews.com/tag/united-arab-emirates/ https://www.eprinternetnews.com/tag/websites/ https://www.eprinternetnews.com/tag/websites-saas/ |
WHO DID WE TARGET… Countries, markets, verticals, audiences, interests, industries, categories, keywords, tags, etc. | |
Countries: |
Germany (EU) France (EU) United Kingdom (EU) Italy (EU) Spain (EU) Netherlands (EU) Sweden (EU) Poland (EU) Belgium (EU) Austria (EU) Denmark (EU) Finland (EU) Greece (EU) Portugal (EU) Ireland (EU) Czech Republic (EU) Romania (EU) Hungary (EU) Slovakia (EU) Croatia (EU) Luxembourg (EU) Bulgaria (EU) Slovenia (EU) Lithuania (EU) Latvia (EU) Cyprus (EU) Estonia (EU) Malta (EU) |
Language: | English |
Regions, Metros, DMAs, Cities, Towns, etc.: | N/A |
Industries: | Business, Internet & Online, Marketing, Small Business, Technology, Telecom, etc. |
Markets / Verticals: | SaaS, websites, online presence, digital marketing, SMBs, Customer Engagement, CX, UAE, etc. |
Audiences: | Internet, search engines and social media users living/residing in Germany (EU), France (EU), United Kingdom (EU), Italy (EU), Spain (EU), Netherlands (EU), Sweden (EU), Poland (EU), Belgium (EU), Austria (EU), Denmark (EU), Finland (EU), Greece (EU), Portugal (EU), Ireland (EU), Czech Republic (EU), Romania (EU), Hungary (EU), Slovakia (EU), Croatia (EU), Luxembourg (EU), Bulgaria (EU), Slovenia (EU), Lithuania (EU), Latvia (EU), Cyprus (EU), Estonia (EU), Malta (EU) using English language and with identified interests like Internet & Online, Technology, SaaS, websites, online presence, digital marketing, SMBs, Customer Engagement, CX, UAE, etc. |
Age: | N/A |
Gender: | All |
Interests: | Internet & Online, Technology, SaaS, websites, online presence, digital marketing, SMBs, Customer Engagement, CX, UAE, etc. |
Categories, Keywords, Tags: | Business, Internet & Online, Marketing, Small Business, Technology, Telecom, Arabic language, bfound, digital, digital marketing platform, digital marketing solutions, email marketing, Erik Bjerlestam, Jasmine de Guzman, Matt Matergia, Middle East, Mono Platform, Mono Solutions, online presence, right-to-left writing, SaaS, simple personalization, small businesses, SMB-friendly customer management, SMBs, UAE, United Arab Emirates, websites, etc. |
Platforms: | Desktop, mobile |
WHO DID WE REACH OUT TO… Total targeted reach, social media reach, followers, subscribers, etc. | |
Total generic reach: | 31,018 people (Jan 31, 2019 – Feb 20, 2019 ~ 20 days) |
Total generic video views: | 0 people (Jan 31, 2019 – Feb 20, 2019 ~ 20 days) |
Total targeted reach: | 42,632 people (Jan 31, 2019 – Feb 20, 2019 ~ 20 days) |
Total targeted video views: | 0 people (Jan 31, 2019 – Feb 20, 2019 ~ 20 days) |
Total reach: (generic + targeted) | 73,650 people (Jan 31, 2019 – Feb 20, 2019 ~ 20 days) |
Cost per PR total reach: | €0.0013 |
Who did we reach: | 42,632+ internet, search engines and social media users living/residing in Germany (EU), France (EU), United Kingdom (EU), Italy (EU), Spain (EU), Netherlands (EU), Sweden (EU), Poland (EU), Belgium (EU), Austria (EU), Denmark (EU), Finland (EU), Greece (EU), Portugal (EU), Ireland (EU), Czech Republic (EU), Romania (EU), Hungary (EU), Slovakia (EU), Croatia (EU), Luxembourg (EU), Bulgaria (EU), Slovenia (EU), Lithuania (EU), Latvia (EU), Cyprus (EU), Estonia (EU), Malta (EU) using English language and with identified interests like Internet & Online, Technology, SaaS, websites, online presence, digital marketing, SMBs, Customer Engagement, CX, UAE, etc. |
Combined number of followers the PR reached out to: (Twitter, FB, G+, incl. re-tweets, likes, shares, etc.) | 33,024+ |
Cost per follower reach: | €0.0029 |
High profile European influencers reached: | 200+ (European/EU politicians, policy makers, government leaders, environmentalists, industrialists, bankers, financiers, c-level execs, top-level managers, professionals, consultants, analysts, investors, high networth individuals, etc.) |
Cost per influencer reach: | €0.495 |
Related accounts reached out with your PR message: (This may also include entities, individuals, accounts, etc. associated with your press release) | MONO SOLUTIONS MONO SOLUTIONS @monosolutions MATT MATERGIA @mterg TRICIA JO SCORE @TJScore BFOUND @bfoundio |
Relevant entities, media outlets, editorial desks, journalists, bloggers, influencers, social media accounts, etc. reached out with your PR message: | Campaign Campaign: Media CampaignTechUK The Drum Marketing Week Jez Walters DigitalMarketingMag Integrated Live Marketing Tech #DMWF IT Pro L’Usine Digitale COMPUTERWOCHE Technieuws.com ComputerWorld España Wired Italia IDG.se Version2 digi.no @Campaignmag @wnip @DigiMarketingWF @ITPro @LUsineDigitale @COMPUTERWOCHE @Technieuwscom @ComputerworldES @wireditalia @IDGse @version2dk @digi_no
|
WHO ENGAGED… PR title views and displays, PR reads, engagements, social media insights, analytics and metrics, mentions, interactions, likes, tweets/retweets, shares, comments, replies, etc. | |
PR title views/displays: (generic + targeted) | 73,650+ people |
PR video views: (generic + targeted) | 0 people |
Cost per PR title view: | €0.0013 |
Cost per PR video view: | €0.00 |
PR total reads: | 3,038* precisely targeted people read*** your press release (Jan 31, 2019 – Feb 20, 2019 ~ 20 days**) * The total PR reads number above is not final. It only covers the observed period for the PR distribution report, which is the active period of your PR campaign, which on itself depends on the PR distribution budget employed. The total number of people who will read your press release is highly likely to increase over time as your press release matures online and becomes more visible in the search engines, the blogoshpere and the social media space as well. Frequent updates are however only done during the active period of your PR distribution campaign, which is correlated to the PR distribution budget you’ve chosen and may be anything between one week and 30+ days with larger PR distribution budgets used. Further updates on this PR distribution report beyond the PR campaign period may be done on an irregular basis. If such an update is made on your PR distribution report in the future, EuropaWire will send a notification on the email address associated with this account. ** The observed period for the PR distribution report is tied up with the PR distribution budget used and covers the active period of your PR distribution campaign. The larger the PR distribution budget the longer both the PR distribution campaign and the observed period covered by your PR distribution report. *** Read definition: For the sake of the metrics the read is considered and only counted as such, if the following conditions are met: 1) The press release page has fully been loaded in the browser and the time spent on the page by the visitor is at least 30 seconds; 2) An IP address is only counted once per 24 hours regardless how many times the same IP returned on the press release content; 3) Press release content viewed on social media sites do count as reads if and only when there are clear engagements (e.g. likes/loves, shares, tweets, re-tweets, etc.) reported by the respective social media accounts’ metrics and we have an access to and control over those accounts the event/engagement happened on in order to confirm/vitrify; 4) PR title viewed as well as PR title + excerpts viewed, either on the site or on social media accounts and third party sites and places, do NOT count as reads for the purpose of this report; 5) In general and by default press release reads are always more than what we can duly report in our press release distribution reports as we CANNOT gather data for press release content views, reads, shares, mentions, references, etc., on third party sites, social media accounts, private emails and communications (messengers, etc.) that are beyond our control and we have no access to their analytics and metrics; 6) Press release title and content, either partly or in its entirety, displayed, or served to viewers in the form of impressions, either on site, on third party sites or on social media, are not included in the metrics of this report as qualified reads, as we cannot tell how many of those displays/impressions can really be considered as qualified reads (e.g. no reliable data on how long the viewer engaged with the PR content AND/OR not sure whether the viewer was actually interested in what was displayed to her/him). However, it is realistic to assume certain amount of those displays and impressions can also be considered as qualified reads for the metrics of this report. We however, cannot report how many of them qualify as real reads of the press release, hence, do not have them included in this report; 7) And in general all views and reads, having occurred on sites, places and accounts we were not made aware of upon the closure of this PR distribution report are NOT counted and included in as reads; 8) Bots, in any form, type and shape, are by default excluded from the metrics of this report, whenever detected, known and possible. |
Cost per PR read: | €0.032 |
PR title views / PR reads ratio: | 4.12% |
Who read*** your press release: | 3,038 precisely targeted individuals living/residing in Germany (EU), France (EU), United Kingdom (EU), Italy (EU), Spain (EU), Netherlands (EU), Sweden (EU), Poland (EU), Belgium (EU), Austria (EU), Denmark (EU), Finland (EU), Greece (EU), Portugal (EU), Ireland (EU), Czech Republic (EU), Romania (EU), Hungary (EU), Slovakia (EU), Croatia (EU), Luxembourg (EU), Bulgaria (EU), Slovenia (EU), Lithuania (EU), Latvia (EU), Cyprus (EU), Estonia (EU), Malta (EU) that speak/read English and are interested in and like Internet & Online, Technology, SaaS, websites, online presence, digital marketing, SMBs, Customer Engagement, CX, UAE, etc.
|
PR shares: | 10 |
PR likes: | 11 |
PR G+: | 10 |
PR LinkedIn: | 0 |
PR tweets/re-tweets/likes: | 64 |
PR Pinterest: | 15 |
PR Flipboard: | 4 |
PR reactions / comments: EuropaWire, Search engines, news, Blogosphere, social media, etc. | 1* * Please note that PR reactions and comments may happen way beyond the initial active PR distribution campaign period, which is covered by the current PR distribution report and such PR reactions and comments, if any, may be included in future updates on this PR distribution report. |
PR mentions: Third party mentions online as a result of your press release on EuropaWire. | 1* * Please note that PR mentions may happen way beyond the initial active PR distribution campaign period, which is covered by the current PR distribution report and such PR mentions, if any, may be included in future updates on this PR distribution report. |
INSIGHTS… PR insights, analyses, rates, averages, conclusions, etc. | |
Budget vs. target: | |
Reads vs. target: | |
Engagement vs. target: | |
Reach vs. budget: | |
Reads vs. budget: | |
Engagement vs. budget: | |
Reads vs. reach: | |
Engagement vs. reads: | |
Engagement vs. reach: | |
Language vs. target: | |
Reads vs. language: | |
Engagement vs. language: | |
Title vs. audience: | |
Title vs. target: | |
Reads vs. title: | |
EXTEND… Extend PR distribution campaing to increase reach and engagement, etc. | |
Extend PR campaign & reach: | Based on the PR distribution budget you choose from below, we’ll extend your existing PR distribution campaign for the same press release by using the same settings, preferences, targeting options, etc. The larger the PR distribution budget the longer both the PR distribution campaign and the observed period covered by your PR distribution report. |
-END- | |
GENERAL NOTES: | Should you have any questions about this report, please contact us at info@europawire.eu.Many of the figures, numbers and values included in the PR distribution report above are not final. The current PR distribution report only covers the active period of your PR distribution campaign, which on itself depends on the PR distribution budget employed. Many of the numbers above are highly likely to increase and change over time as your press release matures online and becomes more visible in the search engines, the blogoshpere and the social media space as well. Frequent updates are however only done during the active period of your PR distribution campaign, which is correlated to the PR distribution budget you’ve chosen and may be anything between one week and 30+ days with larger PR distribution budgets used. Further updates on this PR distribution report beyond the PR campaign period may be done on an irregular basis. If such an update is made on your PR distribution report in the future, EuropaWire will send a notification on the email address associated with this account. Please note that while this PR distribution report is not behind secure page, it is not publicly accessible and unless you give the URL (the web address) away for other people to see it, there is no other way for somebody else to find it out on the Web. No sensitive, private or financial information, if ever made available to us, will ever be published in this report section. The information in this PR distribution report was factually accurate on the date of its last update (date shown above). This PR distribution report remains on EuropaWire website for historical purposes only. EuropaWire assumes no duty to update the information to reflect subsequent developments beyond the period of the active PR distribution campaign. Readers should not rely upon the information in this PR distribution report as current or accurate after date it was last updated on. To have an easy and quick access to this report page for further references, please consider bookmarking it. Thank you for releasing via EuropaWire. — Editorial Staff |